Traxsource Piero Scratch October Chart
# | artist | track title | duration | size, mb |
1 | Piero Scratch | The Pass | 06:12 | 14 |
2 | DJ Dep | Touch Me (Mendo Remix) | 06:32 | 16 |
3 | Sante Sansone | OBjekt | 05:49 | 13 |
4 | Martin Landsky | I Can't Dance | 05:53 | 14 |
5 | Nimas Groove | Get up On | 06:50 | 16 |
6 | Italo Perez | Get Down (Samuele Sartini,Jonk & Spook Remix) | 04:50 | 11 |
7 | Domino DB/Michelle Weeks | So Cold (Extended Mix) | 06:02 | 14 |
8 | Gigi Camporeale | Chicago House | 05:55 | 14 |
9 | Cassimm | Trippin (Original Mix) | 06:19 | 15 |
10 | Amorhouse/Tonix | Try And Go (Original Mix) | 06:24 | 15 |
11 | Amorhouse/Tonix | In & Out | 06:28 | 15 |
12 | Blvckr | Just Be Good to Me | 06:13 | 14 |
13 | Fabian Haneke | Your Name | 06:13 | 14 |
14 | Jamie Roy | Organ Belta | 06:00 | 14 |
15 | Lexlay | It Was There (Original Mix) | 04:06 | 9 |
16 | Byron Stingily | Get Up (Everybody) (Darius Syrossian Remix) | 06:36 | 15 |
17 | 5prite | That's It | 05:27 | 13 |
18 | Zen/Mitch B./Marcello Mazzoli | Hot Stuff (Piero Scratch Remix) | 06:03 | 14 |
19 | Mitch B/FabioEsse | Bontempi (Original Mix) | 02:34 | 6 |
Download ZIP Download Individual Files
Comments are closed.