Traxsource Top 100 Deep House + Bonus Tracks June 2024
# | artist | track title | duration | size, mb |
1 | Alex PeaceBrian Boncher | Fantasy | 05:31 | 12.66 M |
2 | Alton Miller | Around the Corner | 06:57 | 15.94 M |
3 | Alton Miller | Light of the World | 05:58 | 13.7 M |
4 | Alton Miller | No Fomo | 05:49 | 13.32 M |
5 | Alton Miller | Riverie | 05:33 | 12.74 M |
6 | Alton Miller | Vibe Check | 06:11 | 14.16 M |
7 | Antonio Deep ScaranoToshiAntony Reale | Kuyo (In Everything) | 06:19 | 14.47 M |
8 | Antonio Deep ScaranoToshiAntony Reale | Kuyo (In Everything) | 06:19 | 14.48 M |
9 | Antonio Deep ScaranoToshiKerri Chandler | Kuyo (In Everything) | 06:03 | 13.86 M |
10 | Antonio Deep ScaranoToshiKerri Chandler | Kuyo (In Everything) | 06:04 | 13.89 M |
11 | Antonio Deep ScaranoToshiPietro Nicosia | Kuyo (In Everything) | 06:00 | 13.75 M |
12 | Antonio Deep ScaranoToshiSalvatore Oppio | Kuyo (In Everything) | 06:20 | 14.5 M |
13 | Aron Volta | Get On Down | 03:54 | 8.94 M |
14 | Art of TonesIan Pooley | Lucky Day (Ian Pooley Remix) | 03:40 | 8.43 M |
15 | As One | Shambala 2024 Remaster | 05:32 | 12.67 M |
16 | BalooCarlo | Doors Open | 07:11 | 16.48 M |
17 | Banana GroovzJackiemieczyk | My Lovin | 03:30 | 8.02 M |
18 | BeatkozinaDiese Mbangue | Sussendi | 07:48 | 17.89 M |
19 | BeatkozinaDiese Mbangue | Sussendi | 07:08 | 16.33 M |
20 | BeatkozinaDiese Mbangue | Sussendi | 07:48 | 17.89 M |
21 | beatsbyhandRona RayJimpster | Say Yes (feat Rona Ray) | 04:04 | 9.31 M |
22 | Benjamin Fröhlich | I Forgot My Mantra Sara Miller Remix | 04:49 | 11.04 M |
23 | BlazeFranck Roger | Lovelee Dae | 08:34 | 19.61 M |
24 | BRISATurbojazz | Stir | 05:12 | 11.93 M |
25 | BRISATurbojazzJon Dixon | Stir | 07:15 | 16.63 M |
26 | BTWN SPKRSCoflo | Reflections | 05:42 | 13.06 M |
27 | Celestial BeingCitizens of the World ChoirCrackazat | Raise The Vibration | 05:57 | 13.63 M |
28 | Celestial BeingCitizens of the World ChoirCrackazat | Raise The Vibration | 05:47 | 13.27 M |
29 | Celestial BeingCitizens of the World ChoirFelix Buxton | Raise The Vibration | 07:01 | 16.07 M |
30 | Che | The Incident Smooth & Free Mix | 05:01 | 11.49 M |
31 | City Soul Project | Jah School | 05:32 | 12.67 M |
32 | Claudio Giordano | Aurelia | 05:40 | 12.99 M |
33 | ColorJaxx | Here For You | 05:20 | 12.22 M |
34 | ColorJaxx | Night After Night | 05:05 | 11.66 M |
35 | ColorJaxx | Tales Of Never | 05:13 | 11.96 M |
36 | ColorJaxx | There Is Something | 05:48 | 13.3 M |
37 | Dachshund | Cosy Mess Original Mix | 06:58 | 15.97 M |
38 | Dam Vera | Quina Original Mix | 05:37 | 12.88 M |
39 | Demi Riquísimo | Certified Original Mix | 06:45 | 15.49 M |
40 | DJ Merci | Walking on the Beach Original Mix | 05:21 | 12.26 M |
41 | Dompe | Shakermaker Mollono.Bass Remix | 07:51 | 17.97 M |
42 | Don Carlos | Inspiration | 07:21 | 16.83 M |
43 | Doug Gomez | Vibe Shifter | 08:26 | 19.33 M |
44 | Earth Boys | In The Sun Original Mix | 06:00 | 13.74 M |
45 | Felipe Gordon | Homage to Bossa Original Mix | 08:08 | 18.65 M |
46 | Fish Go DeepCharles Webster | You Came Into My Life | 08:03 | 18.46 M |
47 | Fish Go DeepCharles Webster | You Came Into My Life | 08:03 | 18.44 M |
48 | Fouk | Cobalt | 05:40 | 12.97 M |
49 | Franck Roger | Cosmic Funk | 07:30 | 17.19 M |
50 | Franck Roger | RadikHall | 07:45 | 17.78 M |
51 | Franck Roger | Sexuality | 06:04 | 13.89 M |
52 | Franck Roger | The Music | 07:44 | 17.74 M |
53 | Franck RogerRimarkable | Part Of My Soul (feat Rimarkable) | 07:27 | 17.07 M |
54 | Frank & TonyEliana GlassCharles Webster | Cecile | 09:15 | 21.19 M |
55 | Frits Wentink | Eternity | 05:27 | 12.51 M |
56 | Frits Wentink | Golf Cart Joyride | 05:29 | 12.57 M |
57 | Frits Wentink | Olympiad | 05:19 | 12.21 M |
58 | Frits Wentink | Spiritual Basslines | 06:06 | 14 M |
59 | Frits Wentink | Spiritual Basslines | 07:56 | 18.2 M |
60 | Glennny | Now You Know Original | 06:08 | 14.07 M |
61 | Harrison BDP | Bottled Up Original Mix | 07:46 | 17.78 M |
62 | Holo | In Tokyo Original Mix | 05:25 | 12.43 M |
63 | Holo | Oceanside Girl Original Mix | 05:19 | 12.19 M |
64 | Intr0beatz | The Sounds That Heal Original Mix | 06:27 | 14.78 M |
65 | Jaemus | Soul Revival | 04:37 | 10.57 M |
66 | James CurdMr FlipHotmood | Cookin | 04:50 | 11.09 M |
67 | James CurdMr FlipSaison | Cookin | 05:42 | 13.09 M |
68 | Jeremias Santiago | Soul Festival | 05:22 | 12.32 M |
69 | Jesse Bru | Pacific Northwest Original Mix | 06:28 | 14.84 M |
70 | Jesusdapnk | Moonlit Affair Original Mix | 04:33 | 10.45 M |
71 | Jimpster | Youre My Ecstacy | 06:31 | 14.95 M |
72 | JimpsterKingCrowney | The Passion | 06:29 | 14.87 M |
73 | JimpsterKingCrowneyAtjazz | The Passion | 07:14 | 16.56 M |
74 | Jo Paciello | Just open your mind | 07:32 | 17.27 M |
75 | Jo Paciello | Miramar | 06:30 | 14.89 M |
76 | Jo PacielloMoCream | Concentrate & Relax | 07:10 | 16.41 M |
77 | Jorge BezerraAtjazz | Kabiecilé | 06:48 | 15.57 M |
78 | Jorge BezerraZepherin Saint | Mojubá | 06:29 | 14.85 M |
79 | Joss Moog | Cosmic Disco | 05:32 | 12.67 M |
80 | Joss Moog | Funk Universe | 06:40 | 15.26 M |
81 | Joss Moog | Salt Flower Original Mix | 06:53 | 15.77 M |
82 | Joss Moog | Salt Flower | 06:53 | 15.77 M |
83 | Joss Moog | Someone in Japan | 05:27 | 12.49 M |
84 | Joss Moog | Trouble | 05:54 | 13.52 M |
85 | JovonnBen Rebel | Play 4 Today | 06:26 | 14.73 M |
86 | Jude Brown | All My Love | 06:38 | 15.19 M |
87 | Jude Brown | See the Light | 07:04 | 16.18 M |
88 | Jude Brown | Tell Me | 06:50 | 15.68 M |
89 | Jude Brown | Through the Night | 07:43 | 17.69 M |
90 | Jude BrownTimAdeep Remix | See the Light | 08:24 | 19.26 M |
91 | Kassian | No Clear Shape Joel Blaise Remix | 05:12 | 11.91 M |
92 | Katermurr | Close Your Eyes | 06:35 | 15.07 M |
93 | Katermurr | Ella | 05:55 | 13.55 M |
94 | Katermurr | Remote Memory | 05:13 | 11.97 M |
95 | Katermurr | Summers End | 06:09 | 14.1 M |
96 | Kerri Chandler | Another Dawn | 05:04 | 11.62 M |
97 | Kerri Chandler | The Bassline | 07:08 | 16.36 M |
98 | Kerri Chandler | The Breeze | 07:54 | 18.09 M |
99 | Kerri ChandlerAbbieLee | Let It (Give Me Back My Love) | 05:53 | 13.48 M |
100 | King Aya | Trust The Process | 07:12 | 16.51 M |
101 | Ko Yang | Wonder BCN Max In The Worlds Heavenly Spaces Remix | 05:17 | 12.11 M |
102 | Lea Lisa | Poem For The Lost Souls | 08:39 | 19.82 M |
103 | Lea Lisa | Poem For The Lost Souls | 08:54 | 20.4 M |
104 | Lea LisaKuniyuki Takahashi | Poem For The Lost Souls | 09:26 | 21.61 M |
105 | Lea LisaSession Victim | Poem For The Lost Souls | 06:50 | 15.68 M |
106 | Lootbeg | Time Will Melt Down Your Capsule of Ice Original Mix | 06:19 | 14.47 M |
107 | Marc Cotterell | Deepha | 06:58 | 15.97 M |
108 | Marsolo | Passion Seeker Original Mix | 06:18 | 14.44 M |
109 | Marsolo | Show Me Original Mix | 05:24 | 12.39 M |
110 | Masters At WorkLouie VegaKenny Dope | Let Me Know | 06:18 | 14.44 M |
111 | Masters At WorkLouie VegaKenny Dope | Organi | 06:58 | 15.97 M |
112 | Masters At WorkLouie VegaKenny Dope | Organi | 06:36 | 15.12 M |
113 | Matty Gillespie | Movin | 06:15 | 14.33 M |
114 | Max Styler | Wanna Dance | 03:23 | 7.75 M |
115 | Max StylerFRANCO BA | Rock The House | 03:01 | 6.92 M |
116 | MAXJAX | Revolution | 05:05 | 11.64 M |
117 | MAXJAXJovonn | Deeper Thoughts | 05:46 | 13.21 M |
118 | Miguel MigsUrsula Rucker | Connectivity (Migs Jazzy Touch Revision) | 05:35 | 12.79 M |
119 | Miguel MigsUrsula Rucker | Connectivity | 05:35 | 12.79 M |
120 | MoCream | Talking Shadows Original Mix | 06:53 | 15.78 M |
121 | MoCream | Talking Shadows | 06:53 | 15.79 M |
122 | MoCreamPete Moss | Do That Thang | 06:59 | 15.99 M |
123 | mpeg (DE) | Gentle Grit Original Mix | 08:00 | 18.32 M |
124 | NairLess | Zugzwang Original Mix | 06:51 | 15.7 M |
125 | Nathalie Capello | Alternate Original Mix | 06:59 | 15.99 M |
126 | Nathalie Capello | Forward Motion Original Mix | 05:56 | 13.58 M |
127 | Neil Pierce | Ring for Rhemi | 05:56 | 13.62 M |
128 | Nick Curly | Arkum Remaster | 07:09 | 16.4 M |
129 | NWN | Days | 06:18 | 14.44 M |
130 | Oscar P | Dub Soldier | 06:22 | 14.6 M |
131 | Oscar P | Hold On | 06:15 | 14.32 M |
132 | Oscar P | I Was There | 06:10 | 14.12 M |
133 | Oscar P | King Kawa | 06:16 | 14.38 M |
134 | Oscar P | Pal Campo | 05:03 | 11.58 M |
135 | Oscar P | Split Personality | 06:13 | 14.27 M |
136 | Oscar PAmaZeeTerry JasintoNorty Cotto | U Are My House | 07:06 | 16.26 M |
137 | Oscar PGritty Zulu | Whos Got The Ganja | 06:05 | 13.95 M |
138 | Oscar PKqueSolShattiKusini | No Letting Go | 05:24 | 12.39 M |
139 | Osunlade | Luv | 07:09 | 16.39 M |
140 | Osunlade | PASS | 07:11 | 16.45 M |
141 | Osunlade | Poseidon | 05:08 | 11.78 M |
142 | Osunlade | She Represents | 06:22 | 14.6 M |
143 | Osunlade | Wiggle Room | 05:02 | 11.54 M |
144 | Paul Rudder | Lonely One Original Mix | 06:04 | 13.91 M |
145 | Prince.L | Toxic Love Original Mix | 06:30 | 14.88 M |
146 | Ralph SessionJuliet Mendoza | Freak | 07:13 | 16.55 M |
147 | Ralph SessionJuliet Mendoza | Freak | 07:10 | 16.43 M |
148 | Ralph SessionJuliet Mendoza | Freak | 07:10 | 16.43 M |
149 | Ralph SessionJuliet Mendoza | Freak_2 | 07:10 | 16.43 M |
150 | Ralph SessionJuliet MendozaLadymonix | Freak | 05:06 | 11.71 M |
151 | Rob RedfordDemarkus Lewis | Makin Ends Meet | 06:40 | 15.28 M |
152 | Rob RedfordDemarkus Lewis | Makin Ends Meet | 06:40 | 15.28 M |
153 | Rocco RodamaalKeith ThompsonAtjazz | Break 4 Love | 06:43 | 15.4 M |
154 | Rocco RodamaalKeith ThompsonKarizma | Break 4 Love | 06:11 | 14.18 M |
155 | Rocco RodamaalKeith ThompsonLouie Vega | Break 4 Love | 06:39 | 15.26 M |
156 | Ross Couch | Love Is Enough | 06:49 | 15.63 M |
157 | Rulers Of The DeepRicky InchMr V | Lets Work (feat Mr V) | 08:38 | 19.79 M |
158 | Rulers Of The DeepRicky InchMr V | Lets Work (feat Mr V) | 08:39 | 19.8 M |
159 | RUZE | Journey | 03:34 | 8.2 M |
160 | Saison | Man Of Soul | 06:12 | 14.19 M |
161 | Sebb Junior | I Got You | 06:01 | 13.78 M |
162 | Sebb Junior | The Love I Need | 05:26 | 12.46 M |
163 | Sebb Junior | Thinking About You | 05:35 | 12.81 M |
164 | Sebb Junior | What I Keep | 06:19 | 14.48 M |
165 | Sebb JuniorHusky | Beautiful Thing | 03:36 | 8.27 M |
166 | Sebb JuniorHusky | Just Stop | 03:23 | 7.77 M |
167 | Smoud Beats | Frequency Test Cleveland Mix | 05:41 | 13.03 M |
168 | SoledrifterAlexandra Morrison | Too Loud | 05:29 | 12.58 M |
169 | SoledrifterAlexandra Morrison | Too Loud | 05:29 | 12.58 M |
170 | Sonic Soul OrchestraMr& Jo Paciello | Stronger | 07:12 | 16.52 M |
171 | Sonic Soul OrchestraMr& The Kollective | Stronger | 06:16 | 14.36 M |
172 | Sooks | F5 | 06:49 | 15.61 M |
173 | SooksEd-Ward | Think Twice | 05:02 | 11.53 M |
174 | Soul Purpose | Soul Purpose 2 (Too) Original Mix | 09:28 | 21.7 M |
175 | StardateKaybee | Set Yourself Free | 05:50 | 13.37 M |
176 | StardateWill Sax | Set Yourself Free | 05:50 | 13.37 M |
177 | StogovAlexey Zhurba | Im Waiting For You | 06:27 | 14.79 M |
178 | StogovAlexey Zhurba | This Is Wisdom | 06:50 | 15.65 M |
179 | StogovAlexey ZhurbaJame Moorfield | This Is Wisdom | 05:14 | 12.02 M |
180 | SusioMr Wright | Dont Look Back | 05:10 | 11.85 M |
181 | SusioMr Wright | Dont Look Back | 05:11 | 11.87 M |
182 | Sweatson KlankSession Victim | The Road To Love | 07:15 | 16.62 M |
183 | T Sounds | Blue Winston | 04:48 | 10.99 M |
184 | T Sounds | Duplicate Position | 05:10 | 11.83 M |
185 | T Sounds | Time to Have It | 04:10 | 9.54 M |
186 | Tal Fussman | Children Of 95 Original Mix | 05:57 | 13.65 M |
187 | Tatie Dee, AOC Records | Phoenix Original Mix | 05:21 | 12.25 M |
188 | Tête de la CourseMandy Jones | True | 03:31 | 8.08 M |
189 | The Checkup, DJ Merci | The Experiment Original Mix | 07:44 | 17.73 M |
190 | The Kollective | Change | 06:33 | 15.01 M |
191 | The Kollective | So Sweet | 06:03 | 13.85 M |
192 | The Kollective | Super Jam | 03:56 | 9.02 M |
193 | TMarkakis | Panorama | 05:25 | 12.42 M |
194 | Tour-Maubourg, Priori | Longing For U Priori Remix | 05:39 | 12.94 M |
195 | Trinidadian Deep | Moments Of Sounds | 06:12 | 14.21 M |
196 | Tuccillo | Holding On | 06:40 | 15.29 M |
197 | Tuccillo | Sundown | 06:37 | 15.15 M |
198 | Tuccillo | Velvet City | 06:12 | 14.19 M |
199 | Tuccillo | Whatever | 06:24 | 14.68 M |
200 | Vertigini | Hold Me Down | 05:13 | 11.97 M |
201 | VertiginiKevin Yost | Box Of Pandora | 06:45 | 15.46 M |
202 | Vincenzo | Assassin | 06:18 | 14.44 M |
203 | Vincenzo | No Time To Explain | 06:15 | 14.33 M |
204 | VincenzoMihai Popoviciu | Assassin | 06:52 | 15.74 M |
205 | Vittorio BrenaBeau Soleil | On The Dancefloor | 06:00 | 13.75 M |
206 | Wallace | Papertrip | 06:09 | 14.08 M |
207 | Westside Angel | Heart + Soul | 06:36 | 15.12 M |
208 | Westside AngelManuel Kane | Heart + Soul | 06:24 | 14.68 M |
209 | WhoisBriantechJovonnOscar P | Dat Record | 06:07 | 14.04 M |
Download ZIP Download Individual Files
Comments are closed.