Traxsource Minimal / Deep Tech Top 100 + Bonus Tracks [01-Mar-2024]
# | artist | track title | duration | size, mb |
1 | ADEZ (NL), Joëlla Jackson | Stay Logic Original Mix | 06:27 | 14.8 M |
2 | ADMNTi | Vibrations Original Mix | 06:52 | 15.75 M |
3 | Alex Wann,Nes Mburu | Peperuke (feat Nes Mburu) | 03:36 | 8.26 M |
4 | Andrey Djackonda | Plop Mode Original Mix | 07:35 | 17.38 M |
5 | Archie Hamilton | Dos Equis Original Mix | 07:42 | 17.64 M |
6 | Art of Tones,Inaya Day | Give My Love | 05:03 | 11.59 M |
7 | Audio Werner | Tension Original Mix | 12:00 | 27.48 M |
8 | Baby Ford | Tin Of Worms Original Mix | 08:03 | 18.43 M |
9 | Badbox,Leo Gira,DTale | Crazy | 03:21 | 7.7 M |
10 | Ben Rau | Mind Games Extended Mix | 06:15 | 14.32 M |
11 | Ben SMT | All My Energy Original Mix | 06:13 | 14.27 M |
12 | BizZa | BZZ26 Original Mix | 05:41 | 13.03 M |
13 | Blaze,Alexander Hope,Dj Spinna | How Deep Is Your Love (feat Alexander Hope) | 08:47 | 20.14 M |
14 | Boddhi Satva,Ade Alafia Adio,Jackson Brainwave | Transition | 07:39 | 17.54 M |
15 | Boddhi Satva,Ade Alafia Adio,Jackson Brainwave | Transition | 07:39 | 17.54 M |
16 | Boddhi Satva,Ade Alafia Adio,Jackson Brainwave | Transition | 07:39 | 17.54 M |
17 | Boddhi Satva,Erin Kimberly,Gregor Salto | Now Or Never | 05:37 | 12.88 M |
18 | Bodeler, Manu Desrets | Impact Original Mix | 06:56 | 15.9 M |
19 | Bontan,Lazarusman | Dramatic | 05:27 | 12.49 M |
20 | Bontan,Lazarusman | Drum Rhythm | 05:10 | 11.83 M |
21 | Bun Xapa | Yeke Yeke | 06:26 | 14.73 M |
22 | Caravaca | Posession Original Mix | 05:39 | 12.96 M |
23 | Casey Spillman | Endure Original Mix | 06:54 | 15.82 M |
24 | CASSIMM | Downlow | 02:38 | 6.06 M |
25 | Cesar d Julius | Pure Sex Original Mix | 07:35 | 17.37 M |
26 | Chesster | Dance Mania Original Mix | 06:57 | 15.92 M |
27 | Chicks Luv Us, EdiP | Nuthin On Extended Mix | 05:46 | 13.24 M |
28 | CHLOE (Thévenin), Ben Shemie, High Season | Minor Blues Smagghe & Cross Version | 07:36 | 17.41 M |
29 | CLJL | Shadow Speak Original Mix | 06:01 | 13.81 M |
30 | Cloudsteppers, Ciel, Dan Only | Duckstep Original Mix | 07:29 | 17.16 M |
31 | Da Lukas | Satisfy Your Soul | 07:04 | 16.18 M |
32 | Dajku Twins | Question Original Mix | 05:55 | 13.55 M |
33 | DAMIEN ALMIRA | Space Robot Original Mix | 08:29 | 19.42 M |
34 | Dan EQ | The Unknown Original Mix | 06:11 | 14.16 M |
35 | Daniel Akbar | Your House Original Mix | 05:17 | 12.12 M |
36 | Daniel Orpi | El Sonido Del Ritmo Original Mix | 06:11 | 14.16 M |
37 | Daniel Steinberg | Cry All Night Original Mix | 06:29 | 14.84 M |
38 | Dave Leatherman,HP Vince,Bruce Nolan | Bahama Funk | 06:58 | 15.97 M |
39 | David Gtronic, Chad Andrew | Rhyno Brett Jacobs Remix | 07:24 | 16.96 M |
40 | David Penn,The Cube Guys,CASSIMM | In the Air | 05:24 | 12.38 M |
41 | Dennis Ferrer,Da Capo,Kitty Amor | Hey Hey | 07:22 | 16.9 M |
42 | Diego Eugenin | These Dayz | 07:07 | 16.31 M |
43 | Discip | ATSW Original Mix | 05:33 | 12.73 M |
44 | DJ Fudge | Arrastra | 05:46 | 13.22 M |
45 | Dj Jean Paredes | Pa Tra | 03:17 | 7.55 M |
46 | Dj Kone & Marc Palacios | Esto Quema | 05:22 | 12.3 M |
47 | Doubtingthomas | Syncopation 1992 Original Mix | 07:02 | 16.14 M |
48 | Dr Packer | Aint No Fool | 06:52 | 15.74 M |
49 | Dr Packer,Angelo Ferreri | Aint No Fool | 06:01 | 13.78 M |
50 | Dub Flow | Danger BizZa Remix | 05:36 | 12.85 M |
51 | Eddie Amador,Sharam | House Music | 05:24 | 12.37 M |
52 | Elijah & Grundy | Allsorts Original Mix | 06:03 | 13.89 M |
53 | Etzu Mahkayah | Good Water Original Mix | 07:14 | 16.59 M |
54 | Fab Massimo,Kevin McKay,TShan Williams | Dont Leave Me This Way | 06:04 | 13.92 M |
55 | Fish Go Deep,Tracey K,Idris Elba | The Cure & The Cause | 05:53 | 13.5 M |
56 | Fleur De Mur,DJ Spen,Michele Chiavarini | Love Will Change Ya Mind | 06:35 | 15.08 M |
57 | Foo Funkers | Da Phunky | 06:05 | 13.95 M |
58 | Groove P | Are They Real | 07:17 | 16.69 M |
59 | Guile | Joes Garage Original Mix | 06:40 | 15.27 M |
60 | Hector Couto | Waste and Paste Original Mix | 05:35 | 12.8 M |
61 | Hilit Kolet,Mike Dunn | Hot Mess | 06:22 | 14.61 M |
62 | Hilit Kolet,Mike Dunn | Hot Mess | 06:22 | 14.61 M |
63 | Homero Espinosa,FKAjazz | The Message | 04:07 | 9.46 M |
64 | HP Vince,Dave Leatherman,Bruce Nolan | Funkin Music | 04:36 | 10.53 M |
65 | Hugo | Little Helper 226-6 Original Mix | 08:26 | 19.33 M |
66 | Jamahr | Lost & Found Original Mix | 07:07 | 16.31 M |
67 | James Dexter | Southside Original Mix | 06:58 | 15.97 M |
68 | Jamiroquai,Dave Lee | Little L | 07:09 | 16.39 M |
69 | Jay Vegas,Hatiras | Luv drug | 06:20 | 14.5 M |
70 | Jay Vegas,Hatiras | Luv Drug | 06:20 | 14.5 M |
71 | Jean Pierre, Natalia Roth | Pitch Black Sakro Remix | 06:41 | 15.32 M |
72 | Jeff Sorkowitz | BASS Original Mix | 07:03 | 16.17 M |
73 | Jerëmie. | Space Blum Original Mix | 06:29 | 14.87 M |
74 | John Selway | Shimmerdown Original Mix | 09:58 | 22.84 M |
75 | Johnny Malek | I Promise | 08:16 | 18.93 M |
76 | Jorge Mattos | Section Original Mix | 06:19 | 14.48 M |
77 | Joris Voorn, Rejected, Edwin Oosterwal | Cliche Original Mix | 06:01 | 13.79 M |
78 | Josh Baker | Chesire Badger Original Mix | 05:58 | 13.67 M |
79 | Josh Baker | Handle This Original Mix | 06:30 | 14.92 M |
80 | Josh Wink | Have To Get Back Vox Version | 09:49 | 22.48 M |
81 | Keanler,Lewyn | Better Than This | 02:37 | 5.99 M |
82 | KenLou,Louie Vega,Kenny Dope | Gimme Some More | 07:44 | 17.71 M |
83 | KenLou,Louie Vega,Kenny Dope | Gimme Some More | 07:53 | 18.07 M |
84 | Kepler & Wickham | Red Laces Original Mix | 05:31 | 12.63 M |
85 | Keys N Krates,Kiinjo | You Know | 03:09 | 7.25 M |
86 | KingCrowney,Jimpster,LEGZDINA | The Back (feat LEGZDINA) | 05:25 | 12.42 M |
87 | Kreature | Funk Funky Beat Original Mix | 06:19 | 14.49 M |
88 | Kyle Watson | The Afterhours | 05:19 | 12.17 M |
89 | L.P. Rhythm | Im Here Original Mix | 06:22 | 14.59 M |
90 | Lauren Lo Sung | On my Mind Original Mix | 06:14 | 14.27 M |
91 | Laydee V | OMS Original Mix | 04:31 | 10.34 M |
92 | Legit Trip | Budapest Night Cosenza Remix | 06:59 | 15.99 M |
93 | Locklead | Rumpshaker Original Mix | 05:00 | 11.46 M |
94 | Locky | Move Around Original Mix | 05:57 | 13.65 M |
95 | Louden | Freaky Jam Original Mix | 06:50 | 15.67 M |
96 | Louie Fresco | Dreams Original Mix | 05:47 | 13.25 M |
97 | Louie Vega,Nico Vega,Coflo | How He Works (feat Nico Vega) | 05:14 | 11.99 M |
98 | Luciano, Quenum | Orange Mistake Original Mix | 11:40 | 26.74 M |
99 | Luciano,Stigmaz | Travieza | 02:32 | 5.83 M |
100 | Luciano,Stigmaz | Travieza_2 | 02:32 | 5.83 M |
101 | Luigi Rocca | Ritualistic | 04:01 | 9.2 M |
102 | Malps | Nans Jackin Original Mix | 06:38 | 15.22 M |
103 | Manuel De La Mare,Luigi Rocca | Mezcal | 05:45 | 13.17 M |
104 | Manuel De Lorenzi | Love Letters Fabe Remix | 06:34 | 15.05 M |
105 | Mark Henning | Sweet Atom Original Mix | 06:40 | 15.3 M |
106 | Mark Knight,Armand Van Helden | Dont Abuse It | 05:48 | 13.31 M |
107 | Marsolo | Everybody Original Mix | 06:13 | 14.27 M |
108 | Mateo Dufour | Go Ahead Original Mix | 05:51 | 13.42 M |
109 | Matheiu | Comet 432 Nick Beringer Bonus Remix | 06:10 | 14.14 M |
110 | Max Chapman, Kodewerk | Give Me The Rhythm Original Mix | 06:00 | 13.74 M |
111 | Maysa,DJ Spen,Reelsoul | I Dont Mind (ReelSoul & DJ Spen Remix) | 07:21 | 16.83 M |
112 | Melchyor A,Laroye | Get It | 05:50 | 13.39 M |
113 | Mene | Usuu Original Mix | 05:55 | 13.58 M |
114 | Micka (NL) | Generator Original Mix | 05:29 | 12.57 M |
115 | Micronica | Just One Original Mix | 07:44 | 17.73 M |
116 | Mihai Pol | Positive Thinking Original Mix | 09:34 | 21.9 M |
117 | Mihai Popoviciu | Different Angle Original Mix | 07:07 | 16.31 M |
118 | Mihai Popoviciu | Waitin Original Mix | 06:45 | 15.45 M |
119 | Mike Scot | Movin to the Beat Robin Fett Extended Remix | 05:37 | 12.88 M |
120 | Mood | Oblivion Ahmet Mecnum Remix | 07:00 | 16.03 M |
121 | Nautica (UK) | Bodywork Original Mix | 07:30 | 17.18 M |
122 | Neverdogs, Cosmin Horatiu, Magaziine | Read My Mind Original Mix | 07:12 | 16.48 M |
123 | NewTone (NL) | Wagwan Original Mix | 06:19 | 14.48 M |
124 | NI.CK (IT) | Sweet Dreams Original Mix | 06:08 | 14.04 M |
125 | Nick Curly,Mood Child | Just A Feeling | 03:26 | 7.87 M |
126 | Nicolas Barnes | Brinc Original Mix | 07:01 | 16.1 M |
127 | Nicolas Jaar | Nicolas Jaar | 07:33 | 17.32 M |
128 | Nightmares On Wax | Aftermath Ricardo Villalobos & Max Loderbauer Dub | 18:32 | 42.46 M |
129 | Niteplan | SHOW EM THE BASS Original Mix | 06:20 | 14.51 M |
130 | Nutown Soul,David Harness | Stay | 07:12 | 16.5 M |
131 | Odo Makes A Smile | Galattico Daniele Casa Mix | 07:06 | 16.25 M |
132 | Osunlade,James Curd,Kai Alcé | Chocolate Puddin | 06:11 | 14.19 M |
133 | PACH. | Naughty Sweeties Original Mix | 05:57 | 13.63 M |
134 | Paperkraft | Dizzy Disk Original Mix | 05:25 | 12.42 M |
135 | Parsec | PXSSY Original Mix | 08:03 | 18.46 M |
136 | Perky Wires | Dimensions Original Mix | 07:23 | 16.91 M |
137 | Pherox | Gabrielle Pheroxone Rhadoo Remix | 09:54 | 22.67 M |
138 | Priori | Dreams Of A Digital Sublime Roza Terenzi Remix | 06:08 | 14.05 M |
139 | Raw Silk,Michael Gray | Do It To The Music | 03:05 | 7.06 M |
140 | Raw Silk,Michael Gray | Do It To The Music | 03:26 | 7.89 M |
141 | Reflex Blue | Outdoor Dance Original Mix | 05:48 | 13.29 M |
142 | Right To Life,Micky More & Andy Tee | Give It Up | 05:59 | 13.71 M |
143 | Risk Assessment | Pumping It Up 2024 Rework | 05:32 | 12.71 M |
144 | Robert Hood | Robert Hood Original Mix | 05:49 | 13.32 M |
145 | Roberto Surace | Its Groovy Original Mix | 06:02 | 13.82 M |
146 | Roddy Lima | Voices Original Mix | 05:24 | 12.4 M |
147 | Rooléh | From A Distance Original Mix | 06:40 | 15.28 M |
148 | Ross Couch | These Tears | 05:46 | 13.23 M |
149 | Ross Kiser | Differently Original Mix | 06:38 | 15.2 M |
150 | Saison,Fouk | Suffer | 05:50 | 13.36 M |
151 | Saison,Mike Dunn,Adrianne Archie | Non Stop (feat Mike Dunn & Adrianne Archie) | 06:04 | 13.91 M |
152 | Sammy Deuce | Next To You | 05:12 | 11.93 M |
153 | Sanchez (UK) | Buss Me Original Mix | 05:22 | 12.3 M |
154 | Satoshi Tomiie, Tuccillo | Do It Original Mix | 06:29 | 14.85 M |
155 | Seb Zito | Three Three Four Extended Mix | 07:08 | 16.34 M |
156 | Seuil | Jealous Derviche Original Mix | 08:09 | 18.67 M |
157 | Shaf Huse | Out Of Bounce Original Mix | 07:36 | 17.4 M |
158 | Shino Blackk,Larry La Birt | Is This Ska | 06:45 | 15.46 M |
159 | Silverlining | 6Am Cab to Leyton Sweely Remix | 05:54 | 13.54 M |
160 | Smoud Beats | Out of Body Original Mix | 05:51 | 13.41 M |
161 | Snad | Labyrinthine Original Mix | 06:31 | 14.92 M |
162 | Soulfreq | Plot Twist Furz Remix | 07:55 | 18.13 M |
163 | Spencer Morales,John Morales | Mainline | 03:40 | 8.4 M |
164 | Stacie Fields | Put This In Ya Pipe Original Mix | 05:08 | 11.78 M |
165 | Subb-an, Isis Salam | Self Control feat. Isis Salam Melchior Productions Ltd Remix | 06:57 | 15.93 M |
166 | Sussie 4,Ghost Lat1No,Adrian Bluper,WOLF,Madhouse,Tapiia,Esqivel | Move my body | 05:56 | 13.6 M |
167 | Techu | Def Not Original Mix | 07:35 | 17.38 M |
168 | The Coney Island Rhythm Band,Jerk Boy | Dancing Down The Path | 06:21 | 14.55 M |
169 | The Junkies | Tuco Original Mix | 07:22 | 16.89 M |
170 | The Trammps,Dave Lee | Ive Gotta Stand Up (Brand New Man) | 06:05 | 13.95 M |
171 | Timid Boy | Your Face Original Mix | 07:14 | 16.57 M |
172 | Tiptoes | Chip Shop Heroes Sidney Charles Remix | 06:42 | 15.36 M |
173 | Toby Simpson | Little Helper 410-2 Original Mix | 06:37 | 15.16 M |
174 | Tom Tom Clubber | X-Tatik Dub Betas Remix | 06:15 | 14.33 M |
175 | Toman | Isolation Operations Original Mix | 06:36 | 15.14 M |
176 | Tommy Glasses | Beautiful | 05:52 | 13.46 M |
177 | tori dake | kion Original Mix | 07:58 | 18.26 M |
178 | Turbojazz,Rona Ray,Sean McCabe | Like You | 06:32 | 14.97 M |
179 | Vincent Casanova | Daydreams Original Mix | 07:24 | 16.96 M |
180 | VLTRA (IT) | Operator Original Mix | 05:54 | 13.53 M |
181 | Wallace | Papertrip | 06:09 | 14.08 M |
182 | Wh0,Anelisa Lamola | The Power | 03:26 | 7.88 M |
183 | Wh0,Mark Knight,James Hurr,Kathy Brown | Turn Me Deeper | 05:21 | 12.28 M |
Download ZIP Download Individual Files
Comments are closed.