Traxsource Top 200 Deep Tech Of 2023
# | artist | track title | duration | size, mb |
1 | 95 North | Let Yourself Go (Nauticas Make It Count Remix) | 05:57 | 13.88 M |
2 | Amine Edge & DANCE | What Is House (Original Mix) | 06:13 | 14.24 M |
3 | Ammo Avenue | Vice Versa (Max Chapman 1990 Mix) | 05:34 | 12.78 M |
4 | AMS | Morning Glory (Andrew Azara Remix) | 06:17 | 14.42 M |
5 | Angelo Ferreri, Piero Scratch | Per Esempio Così (Original Mix) | 05:26 | 12.44 M |
6 | Anoesis | Space Watch (Original Mix) | 05:50 | 13.36 M |
7 | ANOTR | Black Box (Original Mix) | 06:49 | 15.62 M |
8 | ANOTR | Forever (Original Mix) | 05:20 | 12.23 M |
9 | Arkady Antsyrev | Know That (Original Mix) | 06:14 | 14.3 M |
10 | atish, Vridian | Instant Transmission (Mihai Popoviciu & Markus Homm Remix) | 07:18 | 16.71 M |
11 | Audio Bullys, Michael Bibi, KinAhau | Different Side (Original Mix) | 05:32 | 12.68 M |
12 | Audiojack | Hypnotized (Original Mix) | 06:03 | 13.87 M |
13 | Audiojack | Mover (Extended Mix) | 05:33 | 12.74 M |
14 | Barris Fishman | Hot Out Here (Original Mix) | 05:08 | 11.78 M |
15 | Bassel Darwish | Rouge (Original Mix) | 06:50 | 15.65 M |
16 | Behic Fellowes, George Smeddles | Watch Ya Scent (Original Mix) | 06:21 | 14.54 M |
17 | Beltran (BR) | Smack Yo (Original Mix) | 05:06 | 11.78 M |
18 | Beltran (BR) | Warning (Original Mix) | 05:36 | 12.84 M |
19 | Ben Van Kuringen | Burnin Up (Extended Mix) | 05:11 | 12.02 M |
20 | Bizen Lopez | Made to Impress (Original Mix) | 06:49 | 15.61 M |
21 | Blair Suarez | Jiggy (Original Mix) | 06:01 | 13.79 M |
22 | Bress Underground | If You Think (Original Mix) | 05:18 | 12.16 M |
23 | Burnski | Summer 23 (Original Mix) | 06:09 | 14.09 M |
24 | Butch | No Worries (Toman RMX) | 08:08 | 18.65 M |
25 | Carlos Agraz | Prendeh (Original Mix) | 06:13 | 14.24 M |
26 | Chris Stussy | Seeing & Believing (Kolter Extended Remix) | 06:01 | 13.81 M |
27 | Classmatic | El Primer Corazón (Original Mix) | 06:30 | 14.88 M |
28 | Clu Polar | Signals (Audiojack Remix) | 05:37 | 12.88 M |
29 | Colau | Altura (Original Mix) | 05:54 | 13.51 M |
30 | Craig & Grant Gordon | Fashion Week (Original Mix) | 06:30 | 14.88 M |
31 | Damian Lazarus, Gorgon City, Leia Contois | Start Over feat. Gorgon City feat. Leia Contois (Reboot Remix) | 08:46 | 20.07 M |
32 | Daniel Steinberg | Altona (Original Mix) | 05:38 | 12.93 M |
33 | Danny B | Suspect (Original Mix) | 06:31 | 14.95 M |
34 | Danny Snowden | Dusk (Original Mix) | 06:34 | 15.05 M |
35 | Darby | Procrastinator (Original Mix) | 03:45 | 8.6 M |
36 | Dario Coiro | Get On (Original Mix) | 06:15 | 14.34 M |
37 | Dario DAttis | Believer (Paul C & Paolo Martini Remix) | 06:21 | 14.87 M |
38 | Darius Syrossian, George Smeddles | Dope Stuff (Original Mix) | 06:16 | 14.38 M |
39 | Darius Syrossian, George Smeddles | Moontime (Original Mix) | 06:36 | 15.14 M |
40 | Darius Syrossian, George Smeddles | Moontime (Ruze Remix) | 06:14 | 14.28 M |
41 | Dec Duffy | G&T (Original Mix) | 05:23 | 12.35 M |
42 | Dennis Cruz | Poke Bowl (Original Mix) | 05:19 | 12.21 M |
43 | Dennis Cruz, Leo Wood | What U Doing feat. Leo Wood (Original Mix) | 05:43 | 13.09 M |
44 | Dennis Quin | Lucky Bastard (Original Mix) | 05:00 | 11.45 M |
45 | Dennis Quin | Temptation (Extended Mix) | 05:31 | 12.66 M |
46 | Dilby | Dust and Stones (Original Mix) | 05:54 | 13.52 M |
47 | Dirty Secretz, Brock Edwards | Red Lights (Extended Mix) | 05:31 | 12.64 M |
48 | DJ Deeon, Lucas Alexander | Hands On The Box (Original Mix) | 06:01 | 13.79 M |
49 | DJ PP, Gabriel Rocha | Get Up (Original Mix) | 06:03 | 13.88 M |
50 | DJ Steaw | Come Along (M-Highs Turned On Remix) | 07:26 | 17.4 M |
51 | Dyook | With A Touch Of Nostalgia (Original Mix) | 07:03 | 16.14 M |
52 | East End Dubs | Radiance (Original Mix) | 03:56 | 9.02 M |
53 | Eddy M | Look At The Sky (Original Mix) | 05:33 | 12.73 M |
54 | Eddy M | Really Really Hot (Original Mix) | 05:47 | 13.28 M |
55 | FEX (IT) | Good for Me (Extended Mix) | 04:59 | 11.43 M |
56 | Flabaire | No Minding (Original Mix) | 06:02 | 13.84 M |
57 | Flatty Tatcher | Daydreaming (Original Mix) | 06:00 | 13.74 M |
58 | FLETCH (GB) | Our Love (Original Mix) | 06:36 | 15.15 M |
59 | Franky Rizardo | Apollo (Original Mix) | 05:34 | 12.77 M |
60 | Franky Rizardo | Whatchagonnado (Original Mix) | 04:37 | 10.59 M |
61 | George Smeddles | Love (Original Mix) | 05:50 | 13.38 M |
62 | George Smeddles | System On (Original Mix) | 06:46 | 15.5 M |
63 | George Smeddles | Up My Sleeve (Original Mix) | 06:37 | 15.15 M |
64 | Gianfranco Troccoli, Denis Ago | Fonk Remark (YOUniverse (IT) Remix) | 06:01 | 13.78 M |
65 | Ginko | Television Mixdown (Original Mix) | 05:53 | 13.49 M |
66 | GoldRed | Twisted (Original Mix) | 04:51 | 11.14 M |
67 | GOLFOS | GET TUSSI (CLUB MIX) | 05:27 | 12.5 M |
68 | Greta Levska | Streets (Dachshund Remix) | 06:35 | 15.1 M |
69 | Guti & Dubshape | Every Cow Has A Bird (Tibi Dabo Remix) | 08:19 | 19.07 M |
70 | Guti, Dubshape | Every Cow Has A Bird (Original Mix) | 07:55 | 18.14 M |
71 | Guy Gerber, Albertina | Bocat feat. Albertina (Michael Bibi Remix) | 06:07 | 14.01 M |
72 | HARBISON | Nowhere Else (Original Mix) | 06:16 | 14.38 M |
73 | Hipp-E | Lotta Love (Original Mix) | 06:33 | 15.02 M |
74 | Hipp-E | More to Come (Original Mix) | 07:04 | 16.21 M |
75 | Iglesias | Dynasty (Original Mix) | 06:36 | 15.13 M |
76 | Jaden Thompson | Closer (Original Mix) | 06:33 | 15.01 M |
77 | Jamie Jones | Moroccan Mint (Original Mix) | 06:16 | 14.36 M |
78 | Jansons | Messan (Original Mix) | 06:00 | 13.76 M |
79 | Jerome Six | Every Single Time (Max Chapman Deep Mix) | 06:28 | 14.84 M |
80 | Jerome Six | Every Single Time (Original Mix) | 06:30 | 14.91 M |
81 | Jerome Six | Nobody (Original Mix) | 06:34 | 15.05 M |
82 | Jesse Jacob | Callao (Original Mix) | 06:33 | 15.02 M |
83 | Jesse Jacob | Make Me Understand (Original Mix) | 06:48 | 15.6 M |
84 | Jesse Jacob | Ring Whistler (Original Mix) | 07:52 | 18.01 M |
85 | Jesse Maas | Les Yeux (Original Mix) | 06:35 | 15.11 M |
86 | Jho Roscioli | Supermodel Thick (Original Mix) | 05:26 | 12.45 M |
87 | Job De Jong | Inside Man (Original Mix) | 07:00 | 16.03 M |
88 | Joeski | Agua Negra (Original Mix) | 07:14 | 16.57 M |
89 | Jorge Mattos | Samba Malandro (Original Mix) | 07:18 | 16.73 M |
90 | Jose Vilches | Faylona (Original Mix) | 06:12 | 14.19 M |
91 | Josh Butler | Chess (Original Mix) | 06:03 | 13.85 M |
92 | Josh Butler, Flashmob | Starlightway (Extended Mix) | 05:38 | 12.91 M |
93 | Josh Wink | Higher State of Consciousness (Damian Lazarus Re Shape Deeper Version) | 06:11 | 14.18 M |
94 | Josh Wink | Higher State of Consciousness (Damian Lazarus Re Shape) | 06:12 | 14.2 M |
95 | Kai Rodriguez | Undaground (Original Mix) | 05:18 | 12.15 M |
96 | Karrém | Mr Dynamite (Extended Revenge Mix) | 06:04 | 13.89 M |
97 | Kellie Allen | Andiamo (Original Mix) | 06:23 | 14.63 M |
98 | Kellie Allen | Back In The 80s (Original Mix) | 06:19 | 14.78 M |
99 | Kellie Allen | What You Gon Do (Original Mix) | 06:48 | 15.99 M |
100 | Kellit | Vice City (Original Mix) | 06:01 | 13.81 M |
101 | KIRIK | CHWTSGD (Original Mix) | 06:43 | 15.38 M |
102 | KLP, Ranger Trucco | take notes. (Club Mix) | 06:13 | 14.27 M |
103 | Kolter | Bust a Beat (Original Mix) | 06:46 | 15.52 M |
104 | Kolter | Cellular (Original Mix) | 07:05 | 16.22 M |
105 | Late Replies | What The Funk (Original Mix) | 06:24 | 14.65 M |
106 | Latmun | Just Play (Original Mix) | 05:44 | 13.15 M |
107 | Latmun, Iglesias | Duffman (Original Mix) | 06:20 | 14.53 M |
108 | Legit Trip | Broke My Heart (Original Mix) | 04:59 | 11.43 M |
109 | Leon (Italy) | Sissys Track (Original Mix) | 06:27 | 14.85 M |
110 | Life on Planets, Makez | Downstream (Original Mix) | 07:03 | 16.14 M |
111 | Lost.Act | Poema De La Noche (Calabasa Remix) | 08:02 | 18.4 M |
112 | Luca Bisori | Lights Go Down (Original Mix) | 05:52 | 13.45 M |
113 | Luke Dean | Diss You Right (Original Mix) | 06:27 | 14.77 M |
114 | Malone, Riveron | Dont Look Back (Extended Mix) | 06:49 | 15.88 M |
115 | Markus Homm, Brad Brunner, AG Swifty | The Big Con (Original Mix) | 07:00 | 16.05 M |
116 | Mat.Joe | Trip Home (Otistic Remix) | 05:45 | 13.16 M |
117 | Mateo Dufour | Check This Sound (Original Mix) | 06:44 | 15.44 M |
118 | Mathias Kaden, Zoe Xenia | Blackbird (Ian Pooleys Basic Dub) | 06:56 | 16.14 M |
119 | Max Dean | Impressed (Original Mix) | 06:24 | 14.66 M |
120 | Mene, Amine Edge & DANCE, ACA (YU) | Tricky (Original Mix) | 06:18 | 14.45 M |
121 | Mene, Joe Vanditti | Antava (Original Mix) | 05:55 | 13.56 M |
122 | Michael Bibi | La Murga (Michaels Midnight Mix) | 04:40 | 11.04 M |
123 | Michelino | Get On Down (Kingsley Remix) | 05:41 | 13.01 M |
124 | Mihai Popoviciu | Daily Basis (Original Mix) | 06:24 | 14.67 M |
125 | Mihai Popoviciu | Understand (Original Mix) | 06:14 | 14.27 M |
126 | Mihai Popoviciu, Markus Homm | Follower (Nick Curly Remix) | 06:39 | 15.24 M |
127 | Mike Scot | Dance You Out (Original Mix) | 06:33 | 15.01 M |
128 | Mochakk, Fernanda Ouro | NO8DO (Plaza Edit) | 05:54 | 13.52 M |
129 | Mr Phonic, Rupert Harvey | Rub It In (Original Mix) | 06:00 | 13.76 M |
130 | Mr. V | Mr. Bongo (Hello Children) (Butch Extended Remix) | 07:25 | 17 M |
131 | Mysterious People | Minimized Theory (Original Mix) | 04:57 | 11.37 M |
132 | Neverdogs, Pepe Roselló | Ibiza (Reboot Extended Rework) | 06:59 | 16 M |
133 | Nfasis, Classmatic | Toma Dale (Original Mix) | 05:23 | 12.36 M |
134 | Nick Curly | Altrip (Original Mix) | 06:23 | 14.64 M |
135 | Nick Curly | Find Out (Original Mix) | 06:43 | 15.41 M |
136 | Nick Curly | Its You & Me (Original Mix) | 06:28 | 14.9 M |
137 | Nick Curly | Just A Feeling (Original Mix) | 05:07 | 11.72 M |
138 | Niels van Veen | I Know (Original Mix) | 06:42 | 15.37 M |
139 | Niko Boggs | Modular Funk (Original Mix) | 06:02 | 13.82 M |
140 | Nolon | Bronx Zoo (Original Mix) | 07:01 | 16.08 M |
141 | O.B | Se Puede (Original Mix) | 06:28 | 14.83 M |
142 | Ocsav | Say Something (Original Mix) | 06:09 | 14.09 M |
143 | Okain | All I Know (Original Mix) | 06:47 | 15.54 M |
144 | Ozgur Uzar | Sahar (Original Mix) | 06:48 | 15.57 M |
145 | Paluma | This Mc (Original Mix) | 06:00 | 13.74 M |
146 | Paluma, Tyson Obrien | Man Eater (Extended Mix) | 05:11 | 12.05 M |
147 | Paul Mondot | Shake For Me (Original Mix) | 05:28 | 12.53 M |
148 | PAWSA | Hendrix Flow (Original Mix) | 06:37 | 15.16 M |
149 | PAWSA | Roll Play (Extended Mix) | 05:38 | 12.91 M |
150 | PAWSA | Room Service (24 Hour Mix) | 07:53 | 18.05 M |
151 | Phil Weeks | Superfly (Fabe (Ger) Remix) | 05:32 | 12.69 M |
152 | Pier Bucci | Hay Consuelo (Dennis Cruz Remix) | 08:28 | 19.4 M |
153 | PireZ_ | Come And Getya (Original Mix) | 05:11 | 11.87 M |
154 | Prok & Fitch | Hip Slide (Original Mix) | 05:50 | 13.38 M |
155 | Prunk, RUZE | Incredible (Club Mix) | 06:35 | 15.09 M |
156 | Quivver, Dave Seaman | Not This Time (Original Mix) | 06:01 | 13.79 M |
157 | Quivver, Dave Seaman, Brianna Price | Rockets & Rainbows (Floyd Lavine Remix) | 06:13 | 14.25 M |
158 | Quivver, Dave Seaman, Brianna Price | Rockets & Rainbows (Original Mix) | 05:24 | 12.37 M |
159 | REda daRE | Supreme (Original Mix) | 06:25 | 14.69 M |
160 | Robbie Doherty | Its My Beat (Extended Mix) | 06:33 | 15.43 M |
161 | Robert Owens, Steve Mac | One Day (Ithurtz Remix) | 06:28 | 14.84 M |
162 | Rockey Washington, low& | Nora Vi feat. Rockey Washington (Original Mix) | 05:59 | 13.7 M |
163 | Roger Sanchez | Not Enough (Josh Butler Remix) | 06:38 | 15.21 M |
164 | Rooléh, D. Stone | Keep A Steady (Original Mix) | 06:02 | 13.84 M |
165 | Roy Davis Jr. | About Love (Jaden Thompson Extended Remix) | 06:16 | 14.36 M |
166 | Ruben Mandolini, Diego Serrao | Blackfly (Ruben Mandolini Extended Vision) | 06:01 | 13.81 M |
167 | RUZE | Concorde Club (Original Mix) | 07:16 | 16.67 M |
168 | Salomé Le Chat | Time To Move (Original Mix) | 05:23 | 12.35 M |
169 | salute, Sammy Virji | Peach VIP (Original Mix) | 05:45 | 13.2 M |
170 | Secnd, Portable Paradise | High Rise (Original Mix) | 06:34 | 15.04 M |
171 | Shiba San | I Wanna (Tchami Remix) | 05:04 | 11.61 M |
172 | Sidney Charles | Hausmeister (Original Mix) | 06:48 | 15.6 M |
173 | Sidney Charles | Keep Rocking (Original Mix) | 06:27 | 14.77 M |
174 | Sidney Charles | Turnover (Original Mix) | 05:22 | 12.32 M |
175 | Sosa UK | Bring It Back (Mason Collective Remix) | 05:30 | 12.6 M |
176 | Sosa UK | Bring It Back (Original Mix) | 05:41 | 13.05 M |
177 | Soul Vision | Pay Atention (SIREN & PREACH Mix) | 05:24 | 12.38 M |
178 | Ssero | NdN (Original Mix) | 05:32 | 12.68 M |
179 | Steve Bug | Grumble Bumble (Original Mix) | 06:27 | 14.8 M |
180 | Steve Bug, Cle | Butterflies Speak Poetry (Original Mix) | 07:43 | 17.68 M |
181 | Steve Bug, Cle | Hallucinous (Original Mix) | 06:42 | 15.37 M |
182 | Steve Kelley | Back To The Old School (Original Mix) | 06:47 | 15.53 M |
183 | Supernova, Cardellino | Tuyo (Supernova Vinyl Extended Mix) | 06:41 | 15.31 M |
184 | The Martinez Brothers, Tokischa | Kilo (Beltran Remix) | 07:04 | 16.21 M |
185 | The Martinez Brothers, Tokischa | Kilo (Original Mix) | 05:10 | 11.84 M |
186 | The Mole | Hippy Speedball (Original) | 06:53 | 15.76 M |
187 | THEOS, El Rod | NMW (Original Mix) | 06:39 | 15.24 M |
188 | Tim Taylor (UK) | Made For Fun (Original Mix) | 06:12 | 14.21 M |
189 | Tom Bug, Grooveline | Get Away (Original Mix) | 06:14 | 14.28 M |
190 | Toman | Chevere (Original Mix) | 06:30 | 14.89 M |
191 | Toman | Trinidad (Original Mix) | 07:05 | 16.23 M |
192 | Tommy Bones | Lost Love (Dub) | 05:54 | 13.52 M |
193 | Tommy Bones | Lost Love (Original Mix) | 05:54 | 13.52 M |
194 | Traumer | District (Original Mix) | 07:24 | 16.96 M |
195 | Tuccillo, Kindbud | Underground (Archie Hamiltons Frequency Remix) | 07:03 | 16.34 M |
196 | Unidos | Todo Empezo (Extended Mix) | 05:57 | 13.63 M |
197 | Vampire Sex | Disco Party Baby (Original Mix) | 03:09 | 7.24 M |
198 | VITO (UK) | Bad Gyal (Original Mix) | 06:01 | 13.81 M |
199 | Walker & Royce | Feel The Vibe (Original Mix) | 05:18 | 12.15 M |
Comments are closed.